info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

2nd Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: Saturday 13th May 2023
*** VENUE:  THOMPSON HOUSE EC ****
Judges: Rosemary Dugay
Tests: Intro B (3 Mins), Prelim 12 (4.25 mins), Novice 27 (4.5 mins), Elementary 44 (5 mins),  Medium 71 (5 mins)
Class: 1 Junior Intro
Time No Rider Horse Score % Colls Place
11:00 1 Francesca Higham Dolly Daydream 151 65.65 66 4th
11:05 2 Niamh Slinger Big Chilli Frank the Tank 150 65.21 67 5th
11:10 3 Jamie Johnson Zorro 138 60.00 61 NP
11:15 4 Alice Rowe Godebog King 152.5 66.30 66 2nd =
11:20 5 Rebecca Rowlings Thistledown the Gunner 145.5 63.26 64 NP
11:25 6 Mia Smith Seren 152.5 66.30 66 2nd =
11:30 7 Charlotte Smith Hillgarth Miss Molly 149 64.78 67 6th
11:35 8 Evie Naughton Soden Brythornes 149 64.78 66 NP
11:40 9 Edward Cairns Beechmount Rogue 144 62.60 63 NP
11:45 10 Scarlet Clegg Sunny 153 66.52 68 1st
Class: 3 Junior Prelim
Time No Rider Horse Score % Colls Place
11:55 6 Mia Smith Seren 177.5 65.74 66 1st
12:02 7 Charlotte Smith Hillgarth Miss Molly w/d
12:08 8 Evie Naughton Soden Brythornes 171.5 63.51 64 3rd
12:15 9 Edward Cairns Beechmount Rogue 154 57.03 62 4th
12:21 10 Scarlet Clegg Sunny 173.5 64.25 66 2nd
BREAK 20 MINS
Class: 2 Senior Intro
No Rider Horse Score % Colls Place
12:50 11 Eve McCormick Whose little Cracker w/d
12:55 12 Paula Hodgetts Alfie Boy 156 67.82 68 1st
13:00 13 Rachel Hampson Moss-side Winsome Lucy 154.5 67.17 67 2nd
13:05 14 Wendy Hart Maximus 151.5 65.86 67 3rd
13:10 15 Lauren Purcell Patrick 146 63.47 65 4th
13:15 16 Eve McCormick O’Neilstown Jackson 146 63.47 64 5th
Class: 4 Senior Prelim
Time No Rider Horse Score % Colls Place
13:25 17 Ebony McGlen Matilda 175 64.81 66 NP
13:32 18 Lesley Hilton Fran 179 66.29 66 3rd
13:38 19 Lauren Purcell Patrick 148.5 55.00 60 NP
13:45 16 Eve McCormick O’Neilstown Jackson 163.5 60.55 62 NP
13:51 20 Vicky Arnold Hugo 191.5 70.92 73 2nd
13:58 21 Nichola Taylor Woodsmoke Dare to Compare 176 65.18 66 5th
14:05 22 Siobhan Weir Paddington 175.5 65.00 67 6th
14:11 23 Charlotte Stansfield Fergus 192 71.11 72 1st
14:18 24 John Hobbiss Rupert 178.5 66.11 67 4th
BREAK 20 MINS
Class: 6 Senior Novice
Time No Rider Horse Score % Colls Place
14:50 20 Vicky Arnold Hugo 195 69.64 56 1st
14:57 21 Nichola Taylor Woodsmoke Dare to Compare 171.5 61.25 51 NP
15:03 22 Siobhan Weir Paddington 191 68.27 54 4th
15:10 23 Charlotte Stanisfield Fegus 191 68.21 57 3rd
15:16 24 John Hobbiss Rupert 180.5 64.46 53 6th
15:23 25 Helen Neville Perla’s Secret w/d
15:29 26 Sarah Parker Erdyl Lloyd 192 68.57 54 2nd
15:36 27 Jane Alder Spridlington Jasper 181 64.64 53 5th
Class: 8 Senior Elementary
Time No Rider Horse Score % Colls Place
15:45 25 Helen Neville Perla’s secret w/d
15:52 26 Sarah Parker Erdyl Lloyd 166 66.4 54 1st
Class: 9 Open Medium
Time No Rider Horse Score % Colls Place
15:59 28 Dorothy Flaherty Balo 201 62.83 53 1st