info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

2nd Dressage Times & Results

Times & Results – Longton Riding Club Dressage          
                 
Date: 11th May 2024            
                 
Judges: Wayne Burrows            
                 
Tests: Into B (3 mins), P7 (2002) short (4.5 mins), N27 (2007) short (4.5), E50 (2007) short (5.5 mins), M71 (2002) short (5 mins)
                 
Class: 1 Junior Intro              
Time No Rider Horse Score % Collectives Place  
                 
12.00 1 Lexi Whiting Elvis 139.00 60.43 60 4TH  
12.05 2 Eliza Clegg Egoes Ji Binc 158.00 68.70 70 1ST  
12.10 3 Holly Stanbury Leo 148.00 64.35 66 2ND  
12.15 4 Grace Hunter Bank Farm Maverick 141.00 61.30 60 3RD  
                 
                 
Class: 3 Junior Prelim              
Time No Rider Horse Score % Collectives Place  
                 
12.25 5 Leila Pilkington Rupert 151.00 68.64 68 2ND  
12.30 6 Mia Smith Seren 154.00 70.00 70 1ST  
12.37 7 Dylan Newham Tucker 143.00 65.00 63 4TH  
12.44 8 Grace Robinson Dovrich Busby Showman 132.00 60.00 60 5TH  
12.51 29 Scarlett Clegg Egoes Ji Binc 150.00 68.18 69 3RD  
                 
                 
Class: 5 Junior Novice              
Time No Rider Horse Score % Collectives Place  
                 
13.03 6 Mia Smith Seren 179.00 63.93 52 1ST  
                 
BREAK                
                 
Class: 7 Junior Elementary              
Time No Rider Horse Score % Collectives Place  
                 
Class: 2 Senior Intro              
Time No Rider Horse Score % Collectives Place  
                 
13.25 10 Eve McCormick Whose Little Cracker W/D        
13.30 11 Carolyn Pooley Waterside Autumn 149.00 64.78 66 3RD  
13.35 12 Catherine Fiddler Forestview Dun 175.00 76.09 76 1ST  
13.40 13 Liz Sharkey Rhona 139.00 60.43 60 4TH  
13.45 14 Andrea Dargavel Kia 130.00 56.52 60 5TH  
13.50 15 Lauren Fuller Free Spirit 163.00 70.87 72 2ND  
13.55 16 Laura Walkden Arlo H/C        
                 
LUNCH                
                 
Class: 4 Senior Prelim              
Time No Rider Horse Score % Collectives Place  
14.15 9 Sarah Riley Rupert 162.00 73.64 74 3RD  
14.20 11 Carolyn Pooley Waterside Autumn 138.00 62.73 62    
14.26 12 Catherin Fiddler Forestview Dum 141.00 64.09 64 5TH  
14.33 17 Nicola Livesey AJ’s Desperado 163.00 74.09 76 2ND  
14.39 18 Vicky Arnold Graff 177.00 80.45 80 1ST  
14.46 19 Cal Walkden Ozzy 146.00 66.36 66 4TH  
14.52 20 Kate Riley Dexter 136.00 61.82 60    
14.59 21 Eve McCormick O’Neilllstown Jackson 139.00 63.18 62 6TH  
15.05 22 Catherine Hill Ava 134.00 60,91 60    
                 
Class: 6 Senior Novice              
Time No Rider Horse Score % Collectives Place  
15.15 23 Siobhan Weir Paddington 187.00 66.79 52 3RD  
15.22 17 Nicola Livesey  AJ’s Desdperado 185.00 66.07 54 4TH  
15.28 18 Vicky Arnold Graff 207.00 73.93 62 1ST  
15.35 23 Beverley Kay Sprout 180.00 64.29 50 5TH  
15.41 24 Madison Morris Ivan 111 167.00 59.64 48 6TH  
15.48 25 Laura Walkden Cointreau    JOKER 190.00 67.86 54 2nd  
                 
BREAK                
                 
Class: 8 Senior Elementary              
Time No Rider Horse Score % Collectives Place  
                 
16.00 24 Madison Morris Ivan 111 162.00 57.86 48 5th  
16.08 25 Laura Walkden Cointreau      JOKER 197.00 70.36 56 2nd  
16.15 26 Sara Moss-Gibbons Key Choice 191.00 68.21 54 3rd  
16.23 27 Debbie Aitken Roland Song 200.00 71.43 56 1st  
16.30 28 Beverley Kay Sprout 187.00 66.79 54 4th