info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

12th July 2025 – Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: Saturday 12th July
Judges: Janet Zaldats
Tests: Intro 1, Prelim 5, Novice 5, Elementary 5
Class: 1 Junior Intro
Time No Rider Horse Member/Non-Member Score % Collectives Place
Dylan Newnham Just Call Me Blondy M W/D W/D W/D W/D
12.00 1 Sophia Tremain Nicole’s Pride N/M 144.5 65.68 59.0 4th
12.06 2 Iris Horrocks Tiny N/M 143.5 65.23 59.0 5th
12.12 3 Eliza Dobson Foxisle Extra Factor M 147.0 66.82 60.0 3rd
12.18 4 Alice Dobson Sugar Mint M 153.0 69.55 61.5 2nd
12.24 5 Grace Hunter Bankfarm Maverick M 158.5 72.05 65.0 1st
12.30 6 Iris Horrocks Tiny N/M HC
Class: 3 Junior Prelim
Time No Rider Horse Score % Collectives Place
12.36 3 Eliza Dobson Foxisle Extra Factor M 128.5 61.19 38.0 4th
12.42 4 Alice Dobson Sugar Mint M 134.5 64.05 38.5 3rd
12.48 5 Grace Hunter Bankfarm Maverick M 136.5 65.00 39.5 2nd
12.54 7 Jasmine Harley Derinoghran Dinny M 146.0 69.52 43.0 1st
13.00 8 Lexi Whiting Elvis M W/D W/D W/D W/D
Class: 5 Junior Novice
Time No Rider Horse Score % Collectives Place
BREAK
Class: 2 Senior Intro
Time No Rider Horse Score % Collectives Place
13.06 9 Emma Park Bellatrix of Pendle N/M 148.0 67.27 60.0 2nd
13.12 10 Nicola Moore Arlo (Joker) M 151.0 68.64 61.5 1st
13.18 11 Christine Creeney Chelsfield Rising Star M 131.5 59.77 63.5 5th
13.24 12 Hannah Schepens Crimson Prosperity (Joker) M 138.0 62.73 58.0 4th
13.30 13 Charlotte Parry Valere Van’t Scharredeld M 143.0 65.00 58.0 3rd
Class: 4 Senior Prelim
Time No Rider Horse Score % Collectives Place
13.36 14 Cal Walkden Ozzy M W/D W/D W/D W/D
13.42 15 Adele Ward Just Jazzyka M 143.5 68.33 41.0 1st
13.48 16 John Hobbiss Rupert N/M 127.0 60.48 37.0 4th
13.54 17 Laura Walkden Cillian Time M 142.5 67.86 42.5 2nd
14.00 18 Julie Hume Tiggy M 141.5 67.38 40.5 3rd
Class: 6 Senior Novice
Time No Rider Horse Score % Collectives Place
14.06 19 Lisa Wood Northern Blue Boy M 206.0 68.67 42.0 1st
14.12 16 John Hobbiss Rupert N/M 180.5 60.17 36.5 2nd
Class: 8 Senior Elementary
Time No Rider Horse Score % Collectives Place
14.18 20 Sarah Moss-Gibbons Key Choice (Joker) M 209.5 65.47 40.0 1st
Class: 9 Open Medium
Time No Rider Horse Score % Collectives Place