info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

5th Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: Saturday 11th June 8th July
Judges: Jane Jolly
Tests: Intro B (3 mins), P18 (5 mins), Novice 34 (4.75 mins), Elem 45 long (5 mins), Medium 73 long (6 mins)
Class: 1 Junior Intro
Time No Rider Horse Score % Colls Place
12:00 1 Mia Smith Seren 162 70.43 73 1
12:05 2 Niamh Slinger Big Chilli Frank the Tank 148 64.34 65 5
12:10 3 Scarlett Clegg Sunny 152.5 66.30 66 4
12:15 4 Evie Naughton Soden Brythornes 161 70.00 69 2
12:20 5 Charlotte Smith Hillgarth Miss Molly  JOKER 160.5 69.78 71 3
Class: 3 Junior Prelim
Time No Rider Horse Score % Colls Place
12:30 1 Mia Smith Seren 186 71.53 73 2
12:37 3 Scarlett Clegg Sunny 171.5 65.96 66 4
12:44 4 Evie Naughton Soden Brythornes 174 66.92 68 3
12:51 5 Charlotte Smith Hillgarth Miss Molly JOKER 186 71.73 72 1
Class: 5 Junior Novice
Time No Rider Horse Score % Colls Place
Class: 7 Junior Elementary
Time No Rider Horse Score % Colls Place
Class: 2 Senior Intro
Time No Rider Horse Score % Colls Place
13:00 6 Eve McCormick Whose Little Cracker JOKER 144 62.60 64 5
13:05 7 Nicola Moore Daisy W/D
13:10 8 Paula Hodgetts Alfie 156.5 68.04 68 3
13:15 9 Ella Gillibrand Bumble 138 60.00 60 6
13:20 10 Nicola Livesey AJ’s Desperado 162 70.73 70 1
13:25 11 Eve McCormick O’Neillstown Jackson JOKER 155.5 67.60 67 4
13:30 12 Wendy Hart Maximus          JOKER 158 68.69 68 2
BREAK 20 mins
Class: 4 Senior Prelim
Time No Rider Horse Score % Colls Place
13:55 10 Nicola Livesey AJ’s Desperado 162 62.30 66 6
14:02 13 Kate Riley Dexter 171 65.76 68 5
14:09 11 Eve McCormick O’Neillstown Jackson JOKER 178 68.46 68 3
14:16 14 Nichola Taylor Woodsmoke Dare to Compare 175 67.30 68 4
14:23 15 Siobhan Weir Paddington      JOKER 186 71.53 72 1
14:30 16 Amy Bolan Nire Valley Harmony 184 70.76 70 2
14:37 17 John Hobbiss Rupert 160.5 61.73 65 NP
14:44 18 Charlotte Stansfield Fergus W/D
Class: 6 Senior Novice
Time No Rider Horse Score % Colls Place
14:55 14 Nichola Taylor Woodsmoke Dare to Compare 135 64.28 40.5 5
15:02 15 Siobhan Weir Paddington     JOKER 143 68.09 41.5 3
15:09 16 Amy Bolan Nire Valley Harmony 143.5 68.33 41.5 2
15:16 17 John Hobbiss Rupert 130.5 62.14 38.5 6
15:23 18 Charlotte Stansfield Fergus W/D
15:30 19 Sarah Parker Erdyl Lloyd 141.5 67.38 40.5 4
15:37 20 Helen Neville La Perla’s Secret W/D
15:44 21 Vicky Arnold Hugo             JOKER 159.5 75.95 46.5 1
BREAK 10 Mins
Class: 8 Senior Elementary
Time No Rider Horse Score % Colls Place
16:00 19 Sarah Parker Erdyl Lloyd 194 66.89 54 2
16:08 20 Helen Neville La Perla’s Secret JOKER W/D
16:16 21 Vicky Arnold Hugo              JOKER 199 68.62 58 1
Class: 9 Open Medium
Time No Rider Horse Score % Colls Place
16:22 22 Dorothy Flaherty  Balo              JOKER 231.5 68.08 59 1