info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

2nd May 2026 – Dressage Times & Results

         

Times & Results – Longton Riding Club Dressage          
                 
Date: Saturday 2nd May            
                 
Judges: Susie Gallagher            
                 
Tests: Intro 1 (4 mins), Prelim 1 (4.15 mins), Novice 1 (5 mins), Elementary 1 (4.5 mins)        
                 
Class: 1 Junior Intro              
Time No Rider Horse Member/Non-Member Score % Collectives Place
10.00 1 Katie Mottersheaf Wilma M 145.5 66.13 60.0  
10.06 2 Eliza Dobson Foxisle Extra Factor M 145.0 65.19 59.5  
10.12 3 Isabella Mortimer Earnshaw Forget Me Not M 152.5 69.32 63.0 1st
10.18 4 Niamh Connor Twix M 148.0 67.27 61.5 5th
10.24 5 Olivia Fielding Reggie N/M W/D W/D W/D  
10.30 6 Iris Horrocks Tiny M 152.0 69.09 62.0 2nd
10.36 7 Arlowe Lounds-Hunter Pengogwydd Sam  M (LR) 148.0 67.27 60.0 6th
10.42 8 Eliza Clegg Egoes Ji Binc M 151.0 68.64 61.0 3rd
10.48 9 Imogen McCrea Saphira M 147.5 67.05 60.0  
10.54 10 Hollie Thompson Sparkie M 149.0 67.72 61.5 4th
11.00 11 Sophie Whitaker Corker Village Grey M 145.5 66.14 60.0  
                 
Class: 3 Junior Prelim              
Time No Rider Horse   Score % Collectives Place
11.06 12 Cerys Hunt Willowsway Rockefeller M 169.5 67.80 40.5 2nd
11.12 13 Sophie Whitaker Corker Village Grey M 166.0 66.40 39.5 3rd
11.18 14 Mia Smith Seren M 174.0 69.60 42.5 1st
11.24 15 Alice Dobson Sugar Mint M 160.0 64.00 39.0 4th
11.30 16 Grace Hunter Fairgrove Tiger Bay M       H/C
                 
                 
Class: 5 Junior Novice              
Time No Rider Horse   Score % Collectives Place
11.36 14 Mia Smith Seren M 167.5 67.00 40.5 1st
11.44 15 Alice Dobson Sugar Mint M 166.0 66.40 40.5 2nd
11.52 16 Grace Hunter Fairgrove Tiger Bay M 164.0 65.60 38.5 3rd
                 
BREAK                
                 
Class: 2 Senior Intro              
Time No Rider Horse   Score % Collectives Place
12.30 17 Elizabeth Green Maesmynach Roxy M 152.5 69.32 61.0 3rd
12.36 18 Abbie Dargaval Kia 144.5 65.68 59.5  
12.42 19 Jacqueline Parker Oscar’s Odyssey N/M 142.5 64.77 59.5  
12.48 20 Courtney Monks Don After Dark N/M 150.5 68.41 62.5 5th
12.54 21 Kerrie Tattersall Mariah N/M 140.0 63.64 58.0  
13.00 22 Jules Bowden Perfect Polly M W/D W/D W/D  
13.06 23 Evie Fairbrother Lady Jane Grey M 153.5 69.77 62.5 1st
13.12 24 Jess Burns Diablo M 149.0 67.73 61.0  
13.18 25 Abigail Heaton Harry N/M 153.0 69.55 63.0 2nd
13.24 26 Alice Baxendale Carrhouse Make It Happen M 152.0 69.09 62.5 4th
13.30 27 Christine Creeney Chelsfield Rising Star M 145.0 65.91 59.0  
13.36 28 Demi Gallagher Romeo N/M 146.5 66.55 60.0  
13.42 29 Andrea Dargaval Rhonagh 142.5 64.77 58.0  
13.48 30 Julie Evans Hilltown Maisie M 144.5 65.68 59.0  
13.54 31 Cindy Moss Corringdon Rebel M 148.0 67.27 61.0  
14.00 32 Emma Park Bellatrix of Pendle 150.5 68.41 61.0 6th
14.06 33 Fiona Whalley Lady Mai M 150.0 68.18 61.0  
14.12 34 Kerry Walmsley Lionheart Dancer M 148.0 67.27 61.0  
14.18 35 Abigail Rowland Willow M 149.0 67.73 61.0  
14.24 36 Megan Hamer Ballylinan Betty M 145.0 65.91 59.0  
                 
Class: 4 Senior Prelim              
Time No Rider Horse   Score % Collectives Place
14.30 31 Cindy Moss Corringdon Rebel M 167.0 66.80 40.5  
14.36 32 Emma Park Bellatrix of Pendle M 167.0 66.80 40.0  
14.42 33 Rachel Whalley Lady Mai M 172.0 68.80 41.5 5th
14.48 34 Kerry Walmsley Lionheart Dancer M 162.5 65.00 39.5  
15.00 35 Abigail Rowland Willow M W/D W/D W/D  
15.06 36 Megan Hamer Ballylinan Betty M 125.5 65.80 39.0  
                 
BREAK                
                 
15.40 37 Yvonne Allen Trevor M 174.5 69.80 41.5 3rd
15.46 38 Charlotte Parry Crosshue Nick M 172.0 68.80 41.0 6th
15.52 39 Catherine Fiddler Sulley M 166.5 66.60 41.5  
15.58 40 Laura Walkden Cillian M 173.0 69.20 42.5 4th
16.04 41 Suzanna Bould Pryme D’Zyne M 175.5 70.20 41.5 2nd
16.10 42 Helen Neville Paddington M 179.5 71.80 41.5 1st
16.16 43 Kate Riley Dexter M 165.5 66.20 38.5  
                 
Class: 6 Senior Novice              
Time No Rider Horse   Score % Collectives Place
16.24 44 Pip Stanley Zonik M 168.0 67.20 40.5 4th
16.31 45 Lisa Wood Northern Blue Boy M 171.5 68.60 41.5 2nd
16.38 42 Helen Neville Paddington M 175.0 70.00 42.5 1st
16.45 43 Kate Riley Dexter M 165.5 66.20 40.5 6th
16.52 46 Ella Lloyd Caegarwmawr Katy M 166.0 66.40 39.5 5th
17.00 47 Lisa Crabtree Bowland Silver Laughton M 171.0 68.40 41.5 3rd
                 
                 
Class: 8 Senior Elementary              
Time No Rider Horse   Score % Collectives Place
17.08 48 Sara Moss-Gibbons Key Choice M 197.5 68.10 42.0 1st
17.16 49 Ellie Deakin Foxhills Caskarda M 187.0 64.48 38.0 2nd
                 
                 
Class: 9 Open Medium              
Time No Rider Horse   Score % Collectives Place
17.24 48 Sara Moss-Gibbons Key Choice M 197.0 67.93 55.0 1st