info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

4th Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: 22nd June 2024
Judges: Brenda Pamplin
Tests: Intro A (4 mins), P14 (2006) short (4.25), N30 (2006) short (4.5 mins), E43 (2006) long (5 mins), M60 (2005) long (5 mins)
Class: 1 Junior Intro
Time No Rider Horse Score % Collectives Place
12.00 1 Lexi Whiting Elvis                JOKER 164.00 71.34 72 2nd
12.06 2 Grace Riley-Orr Valley Dancing Louie 157.00 68.26 68 4th
12.12 3 Dylan Newham Tucker             JOKER 164.00 71.52 70 1st
12.18 4 Eliza Clegg Egoes Ji Binc 160.00 69.57 69 3rd
12.24 5 Grace Hunter Bankfarm Maverick 151.00 65.65 66 5th
Class: 3 Junior Prelim
Time No Rider Horse Score % Collectives Place
12.35 6 Mia Smith Seren 170.00 65.38 66 6th
12.41 1 Lexi whiting Elvis                  JOKER 174.00 66.92 67 5th
12.48 2 Grace Riley_Orr Valley Dancing Louie 182.00 70.00 70 3rd
12.54 7 Scarlet Clegg Egoes Ji Binc 177.00 68.08 67 4th
13.01 8 Alice Rowe Godebog King 188.50 72.50 72 1st
13.07 3 Dylan Newham Tucker                 JOKER 183.00 70.38 70 2nd
Class: 5 Junior Novice
Time No Rider Horse Score % Collectives Place
13.12 6 Mia Smith Seren 155.50 59.81 49 1st
LUNCH 30 mins
Class: 7 Junior Elementary
Time No Rider Horse Score % Collectives Place
Class: 2 Senior Intro
Time No Rider Horse Score % Collectives Place
13.48 9 Andrea Dargavel Kia 147.50 64.13 64 3rd
13.54 10 Tanya Ratcliffe Dab 154.50 67.17 68 1st
14.00 11 Liz Sharkey Rhona          JOKER 148.00 64.35 66 2nd
Class: 4 Senior Prelim
Time No Rider Horse Score % Collectives Place
14.11 12 Sue Asher Coolfin Rockinroll Kid 177.00 68.08 69 3rd
14.18 13 Nicola Livesey AJ’s Desperado 169.50 65.19 66 5th
14.24 14 Vicky Arnold Graff 193.50 74.42 74 1st
14.31 15 Kate Riley Dexter 175.00 67.31 68 4th
14.37 16 Eve McCormick O’Neillstown Jackson 180.00 69.23 69 2nd
Class: 6 Senior Novice
Time No Rider Horse Score % Collectives Place
14.47 17 Laura Walkden Cointreau 186.00 71.54 57 2nd
14.53 18 Sarah Parker Erdyl Lloyd        JOKER 179.00 68.85 54 4th
15.00 19 Siobhan Weir Paddington       JOKER 179.00 68.85 55 3rd
15.07 12 Sue Asher Coolfin Rockinroll Kid 170.50 65.58 53 5th
15.13 13 Nicola Livesey AJ’s Desperado 164.50 63.27 52 6th
15.20 14 Vicky Arnold Graff 187.50 72.12 58 1st
BREAK 10 min
Class: 8 Senior Elementary
Time No Rider Horse Score % Collectives Place
15.36 20 Sarah Moss-Gibbons Key Choice 197.50 68.10 54 4th
15.43 17 Laura Walkden Cointreau 194.50 67.07 54 5th
15.50 18 Sarah Parker Erdyl Lloyd       JOKER 201.00 69.31 56 2nd
15.57 21 Katy Kenyon Frank’s Sugar Rush 198.50 68.45 55 3rd
16.04 22 Pip Stanley Piper 181.00 62.41 53 6th
16.11 23 Debbie Aitken Roland Song 208.50 71.90 58 1st
Class: 9 Open Medium
Time No Rider Horse Score % Collectives Place