info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

4th Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: 24th June 2023
Judges: Janet Zaldets
Tests: Intro A (4 mins), Prelim 14 (4.25 mins), Novice 30 (4.5 mins) Elem 43 long (5 mins), Medium 69 long (5 mins)
Class: 1 Junior Intro
Time No Rider Horse Score % Colls Place
12:00 1 Mia Smith Seren 161 70.00 70 4
12:05 2 Eliza Clegg Egoes Ji Binc 154.5 67.17 67
12:10 3 Alice Rowe Godebog King 152 66.08 66
12:15 4 Niamh Slinger Big Chilli Frank the Tank 156 67.82 69 6
12:20 5 Alice Baxendale Wytchwood Queen of the nite 166 72.17 73 2
12:25 6 Evie Naughton Soden Brythornes 163.5 71.08 73 3
12:30 7 Scarlett Clegg Sunny 159 69.13 70 5
12:35 8 Charlotte Smith Hillgarth Miss Molly 174.5 75.86 76 1
Class: 3 Junior Prelim
Time No Rider Horse Score % Colls Place
12:45 1 Mia Smith Seren 161.5 62.11 63 4
12:51 6 Evie Naughton Soden Brythornes 171.5 65.96 66 2
12:58 7 Scarlett Clegg Sunny 166 63.84 65 3
13:04 8 Charlotte Smith Hillgarth Miss Molly 192.5 74.03 75 1
Class: 5 Junior Novice
Time No Rider Horse Score % Colls Place
Class: 7 Junior Elementary
Time No Rider Horse Score % Colls Place
Class: 2 Senior Intro
Time No Rider Horse Score % Colls Place
13:15 9 Eve McCormick Whose Little Cracker 148.5 64.56 66 5
13:20 10 Paula Hodgetts Alfie boy        JOKER 161 70.00 70 3
13:25 11 Wendy Hart Maximus 153.5 66.73 67 4
 BREAK 20 Mins
13:50 12 Nicola Armstrong The Midas Touch 163.5 71.08 72 1
13:55 13 Nicola Livesey AJ’s Desperado 147.5 64.13 65 6
14:00 14 Eve McCormick O’Neillstown Jackson 162.5 70.65 71 2
Class: 4 Senior Prelim
Time No Rider Horse Score % Colls Place
14:10 15 Kate Riley Dexter 171.5 65.96 66 5
14:16 12 Nicola Armstrong The Midas Touch 174.5 67.11 66 3
14:23 13 Nicola Livesey AJ’s Desperado 166.5 64.03 67
14:29 14 Eve McCormick O’Neillstown Jackson 167 64.23 65 6
14:36 15 Catherine Fiddler Thunder Flash 185.5 71.34 74 1
14:42 16 Sue Asher Coolfin Rockinroll Kid 175.5 67.5 66 4
14:49 17 Siobhan Weir Paddington 184 70.76 73 2
Class: 6 Senior Novice
Time No Rider Horse Score % Colls Place
15:00 15 Catherine Fiddler Thunder Flash 165.5 63.65 50 5
15:06 16 Sue Asher Coolfin Rockinroll Kid 164.5 63.26 50 6
15:13 17 Siobhan Weir Paddington 170 65.38 52 4
15:19 18 Helen Neville La Perla’s Secrert 185 71.15 57 2
15:27 19 Vicky Arnold Hugo 185 71.15 59 1
15:33 20 Sarah Parker Erdyl Lloyd       JOKER 181.5 69.80 56 3
BREAK 10 mins
Class: 8 Senior Elementary
Time No Rider Horse Score % Colls Place
15:50 18 Helen Neville La Perla’s Secret 196 67.58 55 3
15:57 19 Vicky Arnold Hugo 211 72.75 60 1
16:03 20 Sarah Parker Erdyl Lloyd      JOKER 198.5 68.44 56 2
Class: 9 Open Medium
Time No Rider Horse Score % Colls Place