info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

3rd May 2025 – Dressage Times & Results

         

Times & Results – Longton Riding Club Dressage              
                     
Date: Saturday 3rd May                
                     
Judges: Wayne Burrows                 
                     
Tests: Intro 1 (4 mins), Prelim 1 (4.15 mins), Novice 1 (5 mins), Elementary 1 (4.5 mins)            
                     
Class: 1 Junior Intro                  
Time No Rider Horse Member/Non-Member Score % Collectives Place    
10.30 1 Grace Hunter Bankfarm Maverick M 138.0 62.73% 57 4th     
10.36 2 Freddie Lockwood Jessy M 133.0 60.45% 54 5th    
10.42 3 Cerys Hunt Willowsway Rockefeller M 146.0 66.36% 61 3rd    
10.48 4 Eliza Dobson Foxisle Extra Factor M 153.0 69.55% 63 1st    
10.54 5 Alice Dobson Sugar Mint 148.0 67.27% 62 2nd    
11.00 6 Milly Lockwood Pocket Rocket M 131.0 59.55% 54 6th    
                     
                     
Class: 3 Junior Prelim                  
Time No Rider Horse   Score % Collectives Place    
11.06 4 Eliza Dobson Foxisle Extra Factor M 160.0 64.00% 39 4th    
11.12 5 Alice Dobson Sugar Mint 162.0 64.80% 39 3rd    
11.17 6 Milly Lockwood Pocket Rocket M 122.0 48.80% 36 6th    
11.24 7 Charlotte Smith Hillgarth Miss Molly M 171.0 68.40% 42 1st    
11.31 8 Lexi Whiting Elvis M 166.0 66.40% 41 2nd    
11.38 9 Abbie Walker Queenie N/M 147.0 58.80% 36 5th    
                     
Class: 5 Junior Novice                  
Time No Rider Horse   Score % Collectives Place    
11.45 7 Charlotte Smith Hillgarth Miss Molly M 171.0 68.40% 42 1st    
                     
Class: 7 Junior Elementary                  
Time No Rider Horse   Score % Collectives Place    
                     
                     
Class: 2 Senior Intro                  
Time No Rider Horse   Score % Collectives Place    
11.52 10 Christine Creeney Chelsfield Rising Star M 117.0 53.18% 52      
11.58 11 Linda Higgins Jewel M 132.0 60.00% 54      
12.04 12 Hannah Schepens Crimson Prosperity M 145.0 65.91% 61 4th    
12.10 13 Eve McCormick Who’s Litle Cracker M 135.0 61.36% 54 5th    
12.16 14 Rachel Starbuck Roberts Brownie M 135.0 61.36% 54 5th    
12.22 15 Emma Chan   N/M N/S N/S N/S N/S    
12.28 16 Kerry Walmsley Gino M 124.0 56.36% 54      
                     
                     
BREAK                    
                     
12.55 17 Hannah Swallow Prince Harry of Tormore N/M 146.0 66.36% 61 3rd    
13.01 18 Cal Walkden Ozzy M 151.0 68.64% 63 2nd    
13.07 19 Charlotte Parry Valere Van’t Scharredeld M 135.0 61.36% 54 5th    
13.13 20 Joanne Bradshaw Oliver N/M 155.0 70.45% 63 1st    
                     
Class: 4 Senior Prelim                  
Time No Rider Horse   Score % Collectives Place    
13.20 21 Laura Walkden Cillian M 167.0 66.80% 40 3rd    
13.27 22 Adele Ward Just Jazzyka M 175.0 70.00% 43 2nd    
13.34 20 Joanne Bradshaw Oliver N/M 177.0 70.80% 42 1st    
13.41 21 Nickie Dean MyMy M 156.0 62.40% 36 5th    
13.48 22 Nicola Livesey AJ’s Desperado M 154.0 61.60% 38 6th    
13.55 23 Susan Asher Coolfin Rockinroll Kid M 161.0 64.40% 38 4th    
                     
Class: 6 Senior Novice                  
Time No Rider Horse   Score % Collectives Place    
14.02 24 Ellie Deakin Foxhills Caskarda M 160.0 64.00% 39 5th    
14.09 25 Sarah Moss-Gibbons Key Choice M 173.0 69.20% 42 2nd    
14.16 22 Nicola Livesey AJ’s Desperado M 166.0 66.40% 40 3rd    
14.23 23 Susan Asher Coolfin Rockinroll Kid M 162.0 64.80% 37 4th    
14.30 26 Katy Kenyon Franks Sugar Rush M 175.0 70.00% 42 1st    
                     
Class: 8 Senior Elementary                  
Time No Rider Horse   Score % Collectives Place    
14.37 25 Sarah Moss-Gibbons Key Choice M 202.0 69.66% 42 2nd    
14.44 28 Debbie Aitken Roland Song M 216.0 74.48% 48 1st    
15.00 26 Katy Kenyon Franks Sugar Rush M 182.0 62.76% 37 3rd    
                     
Class: 9 Open Medium                  
Time No Rider Horse   Score % Collectives Place