| Date | Event | Notes |
| 15th April | 1st Points Show | |
| 28th April | 1st Dressage Show | |
| 7th May | May Day Trophy Show | |
| 13th May | 2nd Points Show | |
| 19th May | BSPS Show | |
| 20th May | In Hand Championship Show | |
| 27th May | 3rd Points Show | |
| 2nd June | 2nd Dressage Show | |
| 10th June | 4th Points Show | |
| 23rd June | 3rd Dressage Show | |
| 8th July | 5th Points Show | |
| 14th July | 4th Dressage Show | |
| 22nd July | 6th Points Show | |
| 4th August | 5th Dressage Show | |
| 12th August | 7th Points Show | |
| 18th August | Showground One Day Event | |
| 25th August | 6th Dressage Show | |
| 2nd Sept | 8th Points Show | |
| 23rd Nov | Presentation | Grass Hoppers Rugby Club |
| TBA | AGM | TBA |
All events will be held at the Showground, Moss Lane,
Ulnes Walton unless stated otherwise.
Any further dates will be published on the Club Notice Board, the Web Site and
in the Newsletter.
In the case of bad weather on show days an announcement will be placed on the
Show Information
telephone line 01772 433217 as to whether or not the event will proceed.
Entry forms for shows, dressage ODE & Fun Day can be printed off the web